Pre-enclosure:
Low-lying pasture and meadow along the
Humber:
- West Marsh
- The Castles
- The Ings
- Ox Marsh
- Summer Croft
Four open fields:
- Water Mill Field (west of the village)
- Tarry Garth Field (west of the village)
- Beck Lane Field (east and south east of the village)
- Stone Pit Field (east and south east of the village)
Special Allotments:
Surveyors of Highways, pits for road repair – 8 acres 0 roods 0
perches
Vicar in lieu of common rights – 5a 0r 24p
Vicar in lieu of some tithes – 30a
The Crown in lieu of tithes – 341a 1r 13p
Sir Cecil Wray and other trustees of lectureship in lieu of tithes
– 114a 0r 7p
Lawrence Wilkin in lieu of tithes – 25a 2r 12p
Allotments in consideration of a yearly corn rent secured and paid
to the vicar lieu of tithes and a former annual payment made to the
vicar – 179a 2r 22p
The Crown in lieu of manorial rights – 22a 1r 4p
Sir Rowland Winn in lieu of manorial rights – 19a 2r 24p
The allotments bearing corn rents were awarded to Marmaduke Nelson
Graburn, William Graburn and Thomas Scrivener
General Allotments:
The Crown – 486 acres 2 roods 0 perches
M N Graburn – 248a 1r 32p
Joseph Hooper – 192a 2r 25p
New College Oxford – 154a 3r 24p
Joseph Smith – 144a 2r 28p
John Hardy, merchant – 137a 0r 24p
George Uppleby – 135a 2r 96p
Lawrence Wilkin – 116a 3r 32p
Thomas Scrivener – 98a 0r 33p
Thomas Corbett – 98a 0r 25p
William Belton – 90a 2r 4p
Thomas Marris – 84a 0r 17p
William Graburn – 71a 3r 20p
Hannah Sergeant – 67a 2r 20p
Thomas Sergeant – 64a 2r 21p
John Marris – 58a 3r 27p
Joseph Bell of Barrow – 57a 3r 22p
William Hornby and John Maddison – 57a 2r 2
Sir Rowland Winn – 50a 3r 11p
John Sergeant – 50a 3r 9p
Joseph Phillipson and Charles Bristow – 50a 1r 20p
Thomas Taylor – 43a 2r
Mary Coulson – 41a 1r 11p
Heirs of Richard Garthwaite – 41a
Thomas Rhodes – 37a 2r 36p
George Sergeant the elder – 33a
Stephen Smith – 31a 2r 6p
John Waddingham – 31a 1r 29p
Edward Sergeant the younger – 25a 3r 23p
John Dudding of Bigby – 25a 1r 8p
Clare Hudson – 24a 1r 28p
Thomas Newsham – 23a
Edward Sergeant the elder – 21a 3r 20p
William Swallow – 21a 3r 18p
William Bolton – 20a 3r 30p
John Wray – 19a 3r 36p
Mary Kirke – 19a 2r 17p
George Sergeant the younger – 18a 1r 31p
Thomas Westoby, farmer – 18a 1r 10p
Joseph Panton – 17a 2r 10p
Edward Glentworth – 17a 0r 34p
John Osgerby – 16a 2r 3p
John Wells the younger – 15a 3r 28p
Judith Dudding – 15a 3r 23p
Hannah Newton – 15a 3r 13p
Thomas Adamson – 15a 0r 6p
Thomas Grant – 14a 2r 14p
Frances Plummer – 14a 1r 32p
Richard Smith – 14a 0r 30p
Robert Newham – 14a
Susannah Brown – 13a 2r 29p
Alexander Gunson – 13a 2r 3p
George Rockcliffe – 12a 3r 2p
Joseph Faulding – 12a 2r 3p
Thomas Wyer – 12a 1r 12p
John Barrack – 12a 0r 4p
Francis Faulding – 11a 3r 24p
John Westoby, carpenter – 11a 3r 14p
John Hardy, farmer – 11a 3r 10p
Robert Day – 11a 0r 34p
John Faulding – 11a 0r 8p
Robert Achey – 10a 3r 27p
James Barrack – 10a 1r 5p
Edward Green – 9a 3r 20p
Jane Fulstow – 9a 2r 15p
William Gowthorpe – 9a 1r 6p
John Marshall – 9a 0r 30p
William Coulson – 9a 0r 28p
William Hunter – 8a 3r 32p
Joseph Westoby, carpenter – 8a 3r 24p
William Gunson – 8a 3r 18p
Joseph Bell of Hull – 8a 3r 8p
Edward Peart – 8a 1r 18p
John Burringham – 8a 1r 7p
John Robinson – 8a 0r 8p
Thomas Hare – 7a 3r 16p
Thomas Hudson – 7a 2r 29p
Solomon Small – 7a 2r 7p
William Button – 7a 1r 37p
Samuel Grantham – 7a 1r 23p
Richard Glentworth – 7a 1r 8p
John Nottingham – 7a 1r 7p
William Cook – 7a 1r 10p
Henry Hutton senior – 6a 3r 38p
Robert Cavill – 6a 3r 10p
Edward Young – 6a 3r 4p
Micah Taylor – 6a 2r 30p
John Smith – 6a 2r 17p
Thomas Frear – 6a 2r 5p
Leonard Smith – 6a 0r 16p
William Cavill, baker – 5a 3r 26p
John Faulding, labourer – 5a 3r 32p
Thomas Hoodlass – 5a 3r
John Bishop – 5a 2r 37p
Thomas Feather – 5a 2r 35p
Jonas Hoodlass – 5a 2r 31p
John Maltby – 5a 2r 22p
Ann Wilkin – 5a 2r 20p
William Bell – 5a 1r 39p
Parish clerk – 5a 1r 4p
Thomas Marris of Cadney – 5a 0r 37p
Robert Cook – 5a 0r 27p
Thomas Pilfoot – 5a 0r 10p
Martin Brewer – 5a 0r 4p
Thomas Westoby, miller – 4a 3r 30p
Grace Skinner – 4a 3r 24p
Joseph Shearwood – 4a 3r 12p
Joseph Wressell – 4a 3r 7p
William Sergeant – 4a 3r 2p
Thomas Starkey – 4a 3r
Revd John Bockbank – 4a 2r 37p
John Dudding of Panton – 4a 2r 38p
Joseph Hoodlass – 4a 2r 38p
William Palmer – 4a 2r 32p
Israel Hoodlass – 4a 2r 26p
Richard Sheriff – 4a 2r 18p
John Dudding of Barrow – 4a 1r 36p
Richard Sowerby – 4a 1r 25p
John Eaby – 4a 1r 20p
Ann Pointer – 4a 1r 16p
James Atkinson – 4a 1r 12p
Thomas Leedham – 4a 1r 12p
William Alcock – 4a 1r 28p
Robert Murray – 4a 1r 5p
William Peart – 4a 1r 2p
John Thompson – 4a 0r 12p
Joseph Robinson – 4a 0r 7p
Richard Enderby – 3a 3r 17p
William Cavill, labourer – 3a 3r 14p
Edward Smith – 3a 1r 8p
Churchwardens of Barrow – 2a 3r 20p
Susannah Boothby – 2a 3r 12p
William Newham – 2a 2r
Judith Anderton – 2a 1r 37p
John Frank – 2a 1r 28p
Thomas Reynolds – 2a 1r 33p
Edward Wilson – 1a 3r
Martha Walker – 1a 1r 20p
Samuel Wressell – 1a 0r 38p
Reuben Camell – 1a 0r 12p
Henry Hutton Junior – 1a 0r 2p
Elizabeth Spendlove – 1a
Elizabeth Franklin – 0a 3r 38p
Henry Bartle – 0a 3r 4p
Thomas Arnold – 0a 0r 36p
|